Ask Claude or ChatGPT about your store and get your real numbers — revenue, profit, products, customers — calculated by Vadour with your store's own rules (VAT, refunds, real discounts, extra product costs) and your team's permissions.
https://app.vadour.com/api/mcpRemote MCP server (streamable HTTP) with OAuth sign-in. You need a Vadour account with a connected store.
Team and Enterprise: an organization owner adds the connector first; members then connect their own account.
| Tool | What it does | Type |
|---|---|---|
| list_stores | The stores your account can access. | Read |
| data_menu | Every measure and breakdown your store can be asked about, with meanings. | Read |
| find | Turns names you use (products, customers, campaigns, marketplaces) into exact labels. | Read |
| query_store | Measures your real data: revenue, units, profit, discounts, refunds, stock, ads, customers — by month, product, size, country, channel and more. | Read |
| ask_store_data | Answers a plain-language data question with Vadour's own analytics engine. | Read |
| get_insights | Current proactive findings: revenue drops, stock-out risks, refund spikes, ad waste. | Read |
| workflow_capabilities | What automations and alerts can do. | Read |
| store_memory | Rules and facts you approved for your store. | Read |
| save_segment | Saves a customer segment in Vadour. | Write |
| save_workflow | Saves an automation or alert in Vadour. | Write |
Questions or problems: contact us or write to alex [at] vadour.com.